Malvan Depot (आगार) — Local/Regional Routes Timetable
Malvan Depot (आगार) — Local/Regional Routes Timetable
| Route (मार्ग) | Via (व्हाया) | Departure from Malvan | Return to Malvan |
|---|---|---|---|
| कसाल | हॉटेल | — | — |
| भगवतीगड | दिवाळे, चौकी, कट्टा | ओरोस 09.05 | — |
| बांदिवडे | आचरा | 12.00, 16.00 | 11.40, 19.30 (खोताळे) |
| शेळटी | हिळेवाडी | 07.15, 09.00 | 07.00 |
| देवली | चौकी | 06.30 | 08.45, 11.45 |
| साळेल | वायरी | 10.00, 11.50 | 11.25, 13.05 |
| मसुरे | — | 07.20, 12.20 | 11.10, 12.50 |
| मसुरे | कांदगाव | 06.00, 09.30, 12.00, 17.10 | 07.05, 11.25, 13.25 |
| आंबेरी | पोईंट | 09.00 | — |
| आचरा | — | 07.30, 09.00, 11.30, 12.30, 18.05 (मासदे लिगें) | 07.00, 09.20, 10.40, 13.20, 14.10 |
| मिठबाव तांबकडेठ | आचरा, पोयरे | 13.30 | 06.50, 08.10, 20.15, 18.15 |
| डांगमोडे | बागायत | 11.15, 12.00, 14.00, 15.00 | 13.55, 14.00, 16.00, 17.25 |
| बागायत | कांदगाव | 11.30 | 07.05, 11.30, 14.20 |
| — | आमडोस | 08.15 (पोईंट), 11.45, 19.30 (विरण पर्यंत) | 14.00 |
| केरवाडा | — | 13.15, 16.45 | 18.50 |
| कुडोपी | म्हापण, बेणुर्ले | 16.30 | 07.10, 15.05, 18.40 |
| ओरोस | तळाशिल, आचरा | 16.45 | 08.40 |
| बेळणे | पोईंट | 07.15, 09.15, 12.30 | 08.15 |
| सावंतवाडी | धामापूर, नेरसपार | 18.00 | 10.45, 11.40, 11.45, 19.30 |
| कुणकेश्वर | — | 09.00 | 07.10 |
| देवबाग | आचरा, हिदगाव | 17.45 | 17.30, 08.50 |
| तारकर्ली | — | 05.30, 07.15, 09.00, 10.30, 11.30, 12.00, 13.15, 14.45, 16.15, 17.45, 19.30 | 06.50, 08.35, 10.20, 11.50, 13.05, 13.20, 15.15, 17.35, 19.05, 20.30 |
Note: This board covers mostly nearby villages and beach destinations rather than long-distance cities. The most search-worthy destinations here for tourism content are likely Tarkarli, Devbag, Kunkeshwar, and Sawantwadi — since these are popular beach/temple destinations that tourists specifically search bus timings for.


No comments:
Post a Comment